01
Panoramica del progetto
| Cliente | Laboratorio della Pasta — Sydney, NSW, Australia |
| Settore | Produzione alimentare artigianale · Wholesale B2B · HoReCa |
| URL | www.laboratoriopasta.com.au |
| Servizi | Web Design · Sviluppo Frontend · SEO On-page · Performance Optimization |
| Completamento | Maggio 2026 |
02
La sfida
03
Approccio tecnico
04
Risultati — Google Lighthouse Audit
Punteggi Lighthouse
| Categoria | 📱 Mobile | 🖥 Desktop |
|---|---|---|
| Performance | 99 / 100 ★ | 100 / 100 ★ |
| Accessibilità | 100 / 100 ★ | 100 / 100 ★ |
| Best Practices | 100 / 100 ★ | 100 / 100 ★ |
| SEO | 100 / 100 ★ | 100 / 100 ★ |
Core Web Vitals
| Metrica | 📱 Mobile | 🖥 Desktop |
|---|---|---|
| First Contentful Paint (FCP) | 1,3 s | 0,4 s |
| Largest Contentful Paint (LCP) | 1,3 s | 0,4 s |
| Total Blocking Time (TBT) | 100 ms | 0 ms |
| Cumulative Layout Shift (CLS) | 0 | 0 |
| Speed Index | 1,3 s | 0,5 s |
| Time to Interactive (TTI) | 1,4 s | 0,4 s |
Efficienza del payload
| Indicatore | Valore |
|---|---|
| Richieste di rete totali | 7 |
| Peso totale pagina | 289 KiB |
| Protocollo di rete | HTTP/2 (multiplexing) |
| Dipendenze JavaScript esterne | 0 |
| Framework CSS esterni | 0 |
05
Impatto SEO e business
06
Conclusioni
— Laboratorio della Pasta, Sydney NSW